分页查询
接口地址:/api/yt/device{?page,pageSize}
请求方式:POST
请求数据类型:application/x-www-form-urlencoded,application/json
响应数据类型:*/*
请求参数:
参数名称 | 参数说明 | 是否必须 | 数据类型 |
page | page | true | int |
pageSize | pageSize | true | int |
响应参数:
参数名称 | 参数说明 | 类型 |
items | array | |
activeTime | 激活时间 | string(date-time) |
alarmStatus | 告警状态:0正常,1告警 | integer(int32) |
alias | 别名 | string |
brand | 设备厂商 | string |
code | 设备标识符,例如:地址码 | string |
createTime | 创建时间 | string(date-time) |
creator | 创建用户 | string |
customerId | 分配客户 | string |
customerName | 客户名称 | string |
defaultConfig | 租户默认配置 | string |
description | 描述 | string |
deviceInfo | 设备信息 | JsonNode |
deviceProfile | 设备配置/产品信息 | DeviceProfileDTORes |
alarmProfile | 告警通知配置 | AlarmProfileDTO |
alarmContactId | 告警联系人 通知多人“,”号分隔 | string |
createTime | 创建时间 | string |
creator | 创建用户 | string |
defaultConfig | 租户默认配置 | string |
description | 租户描述 | string |
enabled | 租户状态:启用/禁用 | boolean |
icon | 租户图标 | string |
id | ID | string |
messageMode | 消息通知方式:多种方式“,”号分隔 MessageTypeEnum | string |
name | 告警配置名称 | string |
organizationId | 组织ID | string |
organizationName | 组织名称 | string |
remark | 告警配置备注 | string |
roleIds | 租户角色列表 | array |
status | 状态:0禁用 1启用 | integer |
tenantExpireTime | 租户到期时间 | string |
tenantId | 租户ID | string |
tenantProfileId | 租户配置 | string |
tenantStatus | 可用值:DISABLED,EXPIRED,NORMAL | string |
updateTime | 更新时间 | string |
updater | 更新用户 | string |
createTime | 创建时间 | string |
creator | 创建用户 | string |
default | boolean | |
defaultQueueName | 默认消息队列 | string |
defaultRuleChainId | 关联规则链,默认关联根规则链 | string |
description | 描述 | string |
deviceCount | 产品下的设备数量 | integer |
deviceType | 产品类型:GATEWAY,DIRECT_CONNECTION,SENSOR,可用值:DIRECT_CONNECTION,GATEWAY,SENSOR | string |
id | ID | string |
image | 设备配置/产品图片 | string |
name | 产品(设备配置)名称 | string |
profileData | DeviceProfileDataRes | |
alarms | JSON array of alarm rules configuration per device profile | array |
alarmType | String value representing type of the alarm | string |
clearRule | JSON object representing clear alarm rule | AlarmRuleRes |
alarmDetails | String value representing the additional details for an alarm rule | string |
condition | JSON object representing the alarm rule condition | AlarmConditionRes |
condition | JSON array of alarm condition filters | array |
key | JSON object for specifying alarm condition by specific key | AlarmConditionFilterKeyRes |
key | String value representing the key | string |
type | The key type,可用值:ATTRIBUTE,CONSTANT,ENTITY_FIELD,TIME_SERIES | string |
predicate | JSON object representing filter condition | KeyFilterPredicate |
value | Value used in Constant comparison. For other types, such as TIME_SERIES or ATTRIBUTE, the predicate condition is used | object |
valueType | String representation of the type of the value,可用值:BOOLEAN,DATE_TIME,NUMERIC,STRING | string |
spec | JSON object representing alarm condition type | AlarmConditionSpec |
dashboardId | JSON object with the dashboard Id representing the reference to alarm details dashboard used by mobile application | DashboardIdRes |
entityType | string,可用值:DASHBOARD | string |
id | ID of the entity, time-based UUID v1 | string |
schedule | JSON object representing time interval during which the rule is active | AlarmScheduleRes |
type | 可用值:ANY_TIME,CUSTOM,SPECIFIC_TIME | string |
createRules | Complex JSON object representing create alarm rules. The unique create alarm rule can be created for each alarm severity type. There can be 5 create alarm rules configured per a single alarm type. See method implementation notes and AlarmRule model for more details | AlarmRuleRes |
alarmDetails | String value representing the additional details for an alarm rule | string |
condition | JSON object representing the alarm rule condition | AlarmConditionRes |
condition | JSON array of alarm condition filters | array |
key | JSON object for specifying alarm condition by specific key | AlarmConditionFilterKeyRes |
key | String value representing the key | string |
type | The key type,可用值:ATTRIBUTE,CONSTANT,ENTITY_FIELD,TIME_SERIES | string |
predicate | JSON object representing filter condition | KeyFilterPredicate |
value | Value used in Constant comparison. For other types, such as TIME_SERIES or ATTRIBUTE, the predicate condition is used | object |
valueType | String representation of the type of the value,可用值:BOOLEAN,DATE_TIME,NUMERIC,STRING | string |
spec | JSON object representing alarm condition type | AlarmConditionSpec |
dashboardId | JSON object with the dashboard Id representing the reference to alarm details dashboard used by mobile application | DashboardIdRes |
entityType | string,可用值:DASHBOARD | string |
id | ID of the entity, time-based UUID v1 | string |
schedule | JSON object representing time interval during which the rule is active | AlarmScheduleRes |
type | 可用值:ANY_TIME,CUSTOM,SPECIFIC_TIME | string |
id | String value representing the alarm rule id | string |
propagate | Propagation flag to specify if alarm should be propagated to parent entities of alarm originator | boolean |
propagateRelationTypes | JSON array of relation types that should be used for propagation. By default, ‘propagateRelationTypes’ array is empty which means that the alarm will be propagated based on any relation type to parent entities. This parameter should be used only in case when ‘propagate’ parameter is set to true, otherwise, ‘propagateRelationTypes’ array will be ignored. | array |
propagateToOwner | Propagation flag to specify if alarm should be propagated to the owner (tenant or customer) of alarm originator | boolean |
propagateToTenant | Propagation flag to specify if alarm should be propagated to the tenant entity | boolean |
configuration | JSON object of device profile configuration | DeviceProfileConfiguration |
provisionConfiguration | JSON object of provisioning strategy type per device profile | DeviceProfileProvisionConfigurationRes |
provisionDeviceSecret | string | |
transportConfiguration | JSON object of device profile transport configuration | DeviceProfileTransportConfiguration |
provisionType | 设备创建策略 | string |
scriptId | 解析脚本ID | string |
tbProfileId | TB设备配置ID | string |
tenantId | 租户ID | string |
thingsModel | 物模型 | 物模型 |
accessMode | 读写模式:读r 写w | string |
callType | 调用方式:同步sync 异步async,可用值:ASYNC,SYNC | string |
createTime | 创建时间 | string |
creator | 创建用户 | string |
defaultConfig | 租户默认配置 | string |
description | 租户描述 | string |
deviceProfileId | 设备配置ID | string |
enabled | 租户状态:启用/禁用 | boolean |
eventType | 事件类型:信息info 告警alert 故障error,可用值:ALERT,ERROR,INFO | string |
functionJson | 功能json | JsonNode |
functionName | 功能名称 | string |
functionType | 功能类型,可用值:events,properties,services | string |
icon | 租户图标 | string |
id | ID | string |
identifier | 功能标识 | string |
name | 租户名称 | string |
remark | 备注 | string |
roleIds | 租户角色列表 | array |
status | 状态:0待发布 1发布 | integer |
tenantExpireTime | 租户到期时间 | string |
tenantId | 租户ID | string |
tenantProfileId | 租户配置 | string |
tenantStatus | 可用值:DISABLED,EXPIRED,NORMAL | string |
updateTime | 更新时间 | string |
updater | 更新用户 | string |
transportType | 传输协议 | string |
type | TB设备配置类型,默认DEFAULT | string |
updateTime | 更新时间 | string |
updater | 更新用户 | string |
deviceProfileId | 平台设备配置ID | string |
deviceState | 设备状态,可用值:INACTIVE,OFFLINE,ONLINE | string |
deviceToken | 设备凭证 | TkCredentialsDtoRes |
createdTime | 设备凭证创建的时间戳,以毫秒为单位 | integer |
credentialsId | 唯一的凭证ID | string |
credentialsType | 凭据的类型,可用值:ACCESS_TOKEN,LWM2M_CREDENTIALS,MQTT_BASIC,X509_CERTIFICATE | string |
credentialsValue | 凭证值 | string |
deviceId | 带有设备Id的JSON对象 | DeviceIdRes |
entityType | string,可用值:DEVICE | string |
id | ID of the entity, time-based UUID v1 | string |
id | 创建设备时自动生成 | string |
deviceType | 设备类型:GATEWAY,DIRECT_CONNECTION,SENSOR,可用值:DIRECT_CONNECTION,GATEWAY,SENSOR | string |
enable | 启用/禁用 | boolean |
enabled | 租户状态:启用/禁用 | boolean |
gatewayAlias | 网关别名 | string |
gatewayId | 关联网关设备 | string |
gatewayName | 网关名称 | string |
icon | 租户图标 | string |
id | ID | string |
label | 设备标签 | string |
lastOfflineTime | 最后离线时间 | integer(int64) |
lastOnlineTime | 最后在线时间 | integer(int64) |
name | 设备名称 | string |
organizationDTO | 组织信息 | OrganizationDTO |
children | 子集 | array |
createTime | 创建时间 | string |
creator | 创建用户 | string |
defaultConfig | 租户默认配置 | string |
description | 租户描述 | string |
enabled | 租户状态:启用/禁用 | boolean |
icon | 租户图标 | string |
id | ID | string |
name | 组织名称 | string |
parentId | 组织父ID | string |
remark | 备注 | string |
roleIds | 租户角色列表 | array |
sort | 排序 | integer |
tenantExpireTime | 租户到期时间 | string |
tenantId | 租户ID | string |
tenantProfileId | 租户配置 | string |
tenantStatus | 可用值:DISABLED,EXPIRED,NORMAL | string |
updateTime | 更新时间 | string |
updater | 更新用户 | string |
organizationId | 设备组织 | string |
profileId | TB设备配置ID | string |
roleIds | 租户角色列表 | array |
sn | 设备SN | string |
statusTime | 状态时间 | integer(int64) |
tbDeviceId | TB设备ID | string |
tenantExpireTime | 租户到期时间 | string(date-time) |
tenantId | 租户ID | string |
tenantProfileId | 租户配置 | string |
tenantStatus | 可用值:DISABLED,EXPIRED,NORMAL | string |
updateTime | 更新时间 | string(date-time) |
updater | 更新用户 | string |
total | integer(int32) |
响应示例:
{
"items": [
{
"activeTime": "",
"alarmStatus": 0,
"alias": "",
"brand": "",
"code": "",
"createTime": "",
"creator": "",
"customerId": "",
"customerName": "",
"defaultConfig": "",
"description": "",
"deviceInfo": {},
"deviceProfile": {
"alarmProfile": {
"alarmContactId": "",
"createTime": "",
"creator": "",
"defaultConfig": "",
"description": "",
"enabled": false,
"icon": "",
"id": "",
"messageMode": "",
"name": "",
"organizationId": "",
"organizationName": "",
"remark": "",
"roleIds": [],
"status": 0,
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
},
"createTime": "",
"creator": "",
"default": true,
"defaultQueueName": "",
"defaultRuleChainId": "",
"description": "",
"deviceCount": 0,
"deviceType": "",
"id": "",
"image": "",
"name": "",
"profileData": {
"alarms": [
{
"alarmType": "High Temperature Alarm",
"clearRule": {
"alarmDetails": "",
"condition": {
"condition": [
{
"key": {
"key": "temp",
"type": "TIME_SERIES"
},
"predicate": {},
"value": {},
"valueType": "NUMERIC"
}
],
"spec": {}
},
"dashboardId": {
"entityType": "DASHBOARD",
"id": "784f394c-42b6-435a-983c-b7beff2784f9"
},
"schedule": {
"type": ""
}
},
"createRules": {},
"id": "highTemperatureAlarmID",
"propagate": true,
"propagateRelationTypes": [],
"propagateToOwner": true,
"propagateToTenant": true
}
],
"configuration": {},
"provisionConfiguration": {
"provisionDeviceSecret": ""
},
"transportConfiguration": {}
},
"provisionType": "",
"scriptId": "",
"tbProfileId": "",
"tenantId": "",
"thingsModel": {
"accessMode": "",
"callType": "",
"createTime": "",
"creator": "",
"defaultConfig": "",
"description": "",
"deviceProfileId": "",
"enabled": false,
"eventType": "",
"functionJson": {},
"functionName": "",
"functionType": "",
"icon": "",
"id": "",
"identifier": "",
"name": "",
"remark": "",
"roleIds": [],
"status": 0,
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
},
"transportType": "",
"type": "",
"updateTime": "",
"updater": ""
},
"deviceProfileId": "",
"deviceState": "",
"deviceToken": {
"createdTime": 1609459200000,
"credentialsId": "",
"credentialsType": "",
"credentialsValue": "Null in case of ACCESS_TOKEN. See model definition.",
"deviceId": {
"entityType": "DEVICE",
"id": "784f394c-42b6-435a-983c-b7beff2784f9"
}
},
"deviceType": "",
"enable": false,
"enabled": false,
"gatewayAlias": "",
"gatewayId": "",
"gatewayName": "",
"icon": "",
"id": "",
"label": "",
"lastOfflineTime": 0,
"lastOnlineTime": 0,
"name": "",
"organizationDTO": {
"children": [
{
"children": [
{}
],
"createTime": "",
"creator": "",
"defaultConfig": "",
"description": "",
"enabled": false,
"icon": "",
"id": "",
"name": "",
"parentId": "",
"remark": "",
"roleIds": [],
"sort": 0,
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
}
],
"createTime": "",
"creator": "",
"defaultConfig": "",
"description": "",
"enabled": false,
"icon": "",
"id": "",
"name": "",
"parentId": "",
"remark": "",
"roleIds": [],
"sort": 0,
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
},
"organizationId": "",
"profileId": "",
"roleIds": [],
"sn": "",
"statusTime": 0,
"tbDeviceId": "",
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
}
],
"total": 0
}
设备详情
接口地址:/api/yt/device/{id}
请求方式:GET
请求数据类型:application/x-www-form-urlencoded
响应数据类型:*/*
请求参数:
参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 |
id | id | path | true | string |
响应参数:
参数名称 | 参数说明 | 类型 |
activeTime | 激活时间 | string(date-time) |
alarmStatus | 告警状态:0正常,1告警 | integer(int32) |
alias | 别名 | string |
brand | 设备厂商 | string |
code | 设备标识符,例如:地址码 | string |
createTime | 创建时间 | string(date-time) |
creator | 创建用户 | string |
customerId | 分配客户 | string |
customerName | 客户名称 | string |
defaultConfig | 租户默认配置 | string |
description | 描述 | string |
deviceInfo | 设备信息 | JsonNode |
deviceProfile | 设备配置/产品信息 | DeviceProfileDTORes |
alarmProfile | 告警通知配置 | AlarmProfileDTO |
alarmContactId | 告警联系人 通知多人“,”号分隔 | string |
createTime | 创建时间 | string |
creator | 创建用户 | string |
defaultConfig | 租户默认配置 | string |
description | 租户描述 | string |
enabled | 租户状态:启用/禁用 | boolean |
icon | 租户图标 | string |
id | ID | string |
messageMode | 消息通知方式:多种方式“,”号分隔 MessageTypeEnum | string |
name | 告警配置名称 | string |
organizationId | 组织ID | string |
organizationName | 组织名称 | string |
remark | 告警配置备注 | string |
roleIds | 租户角色列表 | array |
status | 状态:0禁用 1启用 | integer |
tenantExpireTime | 租户到期时间 | string |
tenantId | 租户ID | string |
tenantProfileId | 租户配置 | string |
tenantStatus | 可用值:DISABLED,EXPIRED,NORMAL | string |
updateTime | 更新时间 | string |
updater | 更新用户 | string |
createTime | 创建时间 | string(date-time) |
creator | 创建用户 | string |
default | boolean | |
defaultQueueName | 默认消息队列 | string |
defaultRuleChainId | 关联规则链,默认关联根规则链 | string |
description | 描述 | string |
deviceCount | 产品下的设备数量 | integer(int32) |
deviceType | 产品类型:GATEWAY,DIRECT_CONNECTION,SENSOR,可用值:DIRECT_CONNECTION,GATEWAY,SENSOR | string |
id | ID | string |
image | 设备配置/产品图片 | string |
name | 产品(设备配置)名称 | string |
profileData | DeviceProfileDataRes | |
alarms | JSON array of alarm rules configuration per device profile | array |
alarmType | String value representing type of the alarm | string |
clearRule | JSON object representing clear alarm rule | AlarmRuleRes |
alarmDetails | String value representing the additional details for an alarm rule | string |
condition | JSON object representing the alarm rule condition | AlarmConditionRes |
condition | JSON array of alarm condition filters | array |
key | JSON object for specifying alarm condition by specific key | AlarmConditionFilterKeyRes |
key | String value representing the key | string |
type | The key type,可用值:ATTRIBUTE,CONSTANT,ENTITY_FIELD,TIME_SERIES | string |
predicate | JSON object representing filter condition | KeyFilterPredicate |
value | Value used in Constant comparison. For other types, such as TIME_SERIES or ATTRIBUTE, the predicate condition is used | object |
valueType | String representation of the type of the value,可用值:BOOLEAN,DATE_TIME,NUMERIC,STRING | string |
spec | JSON object representing alarm condition type | AlarmConditionSpec |
dashboardId | JSON object with the dashboard Id representing the reference to alarm details dashboard used by mobile application | DashboardIdRes |
entityType | string,可用值:DASHBOARD | string |
id | ID of the entity, time-based UUID v1 | string |
schedule | JSON object representing time interval during which the rule is active | AlarmScheduleRes |
type | 可用值:ANY_TIME,CUSTOM,SPECIFIC_TIME | string |
createRules | Complex JSON object representing create alarm rules. The unique create alarm rule can be created for each alarm severity type. There can be 5 create alarm rules configured per a single alarm type. See method implementation notes and AlarmRule model for more details | AlarmRuleRes |
alarmDetails | String value representing the additional details for an alarm rule | string |
condition | JSON object representing the alarm rule condition | AlarmConditionRes |
condition | JSON array of alarm condition filters | array |
key | JSON object for specifying alarm condition by specific key | AlarmConditionFilterKeyRes |
key | String value representing the key | string |
type | The key type,可用值:ATTRIBUTE,CONSTANT,ENTITY_FIELD,TIME_SERIES | string |
predicate | JSON object representing filter condition | KeyFilterPredicate |
value | Value used in Constant comparison. For other types, such as TIME_SERIES or ATTRIBUTE, the predicate condition is used | object |
valueType | String representation of the type of the value,可用值:BOOLEAN,DATE_TIME,NUMERIC,STRING | string |
spec | JSON object representing alarm condition type | AlarmConditionSpec |
dashboardId | JSON object with the dashboard Id representing the reference to alarm details dashboard used by mobile application | DashboardIdRes |
entityType | string,可用值:DASHBOARD | string |
id | ID of the entity, time-based UUID v1 | string |
schedule | JSON object representing time interval during which the rule is active | AlarmScheduleRes |
type | 可用值:ANY_TIME,CUSTOM,SPECIFIC_TIME | string |
id | String value representing the alarm rule id | string |
propagate | Propagation flag to specify if alarm should be propagated to parent entities of alarm originator | boolean |
propagateRelationTypes | JSON array of relation types that should be used for propagation. By default, ‘propagateRelationTypes’ array is empty which means that the alarm will be propagated based on any relation type to parent entities. This parameter should be used only in case when ‘propagate’ parameter is set to true, otherwise, ‘propagateRelationTypes’ array will be ignored. | array |
propagateToOwner | Propagation flag to specify if alarm should be propagated to the owner (tenant or customer) of alarm originator | boolean |
propagateToTenant | Propagation flag to specify if alarm should be propagated to the tenant entity | boolean |
configuration | JSON object of device profile configuration | DeviceProfileConfiguration |
provisionConfiguration | JSON object of provisioning strategy type per device profile | DeviceProfileProvisionConfigurationRes |
provisionDeviceSecret | string | |
transportConfiguration | JSON object of device profile transport configuration | DeviceProfileTransportConfiguration |
provisionType | 设备创建策略 | string |
scriptId | 解析脚本ID | string |
tbProfileId | TB设备配置ID | string |
tenantId | 租户ID | string |
thingsModel | 物模型 | 物模型 |
accessMode | 读写模式:读r 写w | string |
callType | 调用方式:同步sync 异步async,可用值:ASYNC,SYNC | string |
createTime | 创建时间 | string |
creator | 创建用户 | string |
defaultConfig | 租户默认配置 | string |
description | 租户描述 | string |
deviceProfileId | 设备配置ID | string |
enabled | 租户状态:启用/禁用 | boolean |
eventType | 事件类型:信息info 告警alert 故障error,可用值:ALERT,ERROR,INFO | string |
functionJson | 功能json | JsonNode |
functionName | 功能名称 | string |
functionType | 功能类型,可用值:events,properties,services | string |
icon | 租户图标 | string |
id | ID | string |
identifier | 功能标识 | string |
name | 租户名称 | string |
remark | 备注 | string |
roleIds | 租户角色列表 | array |
status | 状态:0待发布 1发布 | integer |
tenantExpireTime | 租户到期时间 | string |
tenantId | 租户ID | string |
tenantProfileId | 租户配置 | string |
tenantStatus | 可用值:DISABLED,EXPIRED,NORMAL | string |
updateTime | 更新时间 | string |
updater | 更新用户 | string |
transportType | 传输协议 | string |
type | TB设备配置类型,默认DEFAULT | string |
updateTime | 更新时间 | string(date-time) |
updater | 更新用户 | string |
deviceProfileId | 平台设备配置ID | string |
deviceState | 设备状态,可用值:INACTIVE,OFFLINE,ONLINE | string |
deviceToken | 设备凭证 | TkCredentialsDtoRes |
createdTime | 设备凭证创建的时间戳,以毫秒为单位 | integer(int64) |
credentialsId | 唯一的凭证ID | string |
credentialsType | 凭据的类型,可用值:ACCESS_TOKEN,LWM2M_CREDENTIALS,MQTT_BASIC,X509_CERTIFICATE | string |
credentialsValue | 凭证值 | string |
deviceId | 带有设备Id的JSON对象 | DeviceIdRes |
entityType | string,可用值:DEVICE | string |
id | ID of the entity, time-based UUID v1 | string |
id | 创建设备时自动生成 | string(uuid) |
deviceType | 设备类型:GATEWAY,DIRECT_CONNECTION,SENSOR,可用值:DIRECT_CONNECTION,GATEWAY,SENSOR | string |
enable | 启用/禁用 | boolean |
enabled | 租户状态:启用/禁用 | boolean |
gatewayAlias | 网关别名 | string |
gatewayId | 关联网关设备 | string |
gatewayName | 网关名称 | string |
icon | 租户图标 | string |
id | ID | string |
label | 设备标签 | string |
lastOfflineTime | 最后离线时间 | integer(int64) |
lastOnlineTime | 最后在线时间 | integer(int64) |
name | 设备名称 | string |
organizationDTO | 组织信息 | OrganizationDTO |
children | 子集 | array |
createTime | 创建时间 | string(date-time) |
creator | 创建用户 | string |
defaultConfig | 租户默认配置 | string |
description | 租户描述 | string |
enabled | 租户状态:启用/禁用 | boolean |
icon | 租户图标 | string |
id | ID | string |
name | 组织名称 | string |
parentId | 组织父ID | string |
remark | 备注 | string |
roleIds | 租户角色列表 | array |
sort | 排序 | integer(int32) |
tenantExpireTime | 租户到期时间 | string(date-time) |
tenantId | 租户ID | string |
tenantProfileId | 租户配置 | string |
tenantStatus | 可用值:DISABLED,EXPIRED,NORMAL | string |
updateTime | 更新时间 | string(date-time) |
updater | 更新用户 | string |
organizationId | 设备组织 | string |
profileId | TB设备配置ID | string |
roleIds | 租户角色列表 | array |
sn | 设备SN | string |
statusTime | 状态时间 | integer(int64) |
tbDeviceId | TB设备ID | string |
tenantExpireTime | 租户到期时间 | string(date-time) |
tenantId | 租户ID | string |
tenantProfileId | 租户配置 | string |
tenantStatus | 可用值:DISABLED,EXPIRED,NORMAL | string |
updateTime | 更新时间 | string(date-time) |
updater | 更新用户 | string |
响应示例:
{
"activeTime": "",
"alarmStatus": 0,
"alias": "",
"brand": "",
"code": "",
"createTime": "",
"creator": "",
"customerId": "",
"customerName": "",
"defaultConfig": "",
"description": "",
"deviceInfo": {},
"deviceProfile": {
"alarmProfile": {
"alarmContactId": "",
"createTime": "",
"creator": "",
"defaultConfig": "",
"description": "",
"enabled": false,
"icon": "",
"id": "",
"messageMode": "",
"name": "",
"organizationId": "",
"organizationName": "",
"remark": "",
"roleIds": [],
"status": 0,
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
},
"createTime": "",
"creator": "",
"default": true,
"defaultQueueName": "",
"defaultRuleChainId": "",
"description": "",
"deviceCount": 0,
"deviceType": "",
"id": "",
"image": "",
"name": "",
"profileData": {
"alarms": [
{
"alarmType": "High Temperature Alarm",
"clearRule": {
"alarmDetails": "",
"condition": {
"condition": [
{
"key": {
"key": "temp",
"type": "TIME_SERIES"
},
"predicate": {},
"value": {},
"valueType": "NUMERIC"
}
],
"spec": {}
},
"dashboardId": {
"entityType": "DASHBOARD",
"id": "784f394c-42b6-435a-983c-b7beff2784f9"
},
"schedule": {
"type": ""
}
},
"createRules": {},
"id": "highTemperatureAlarmID",
"propagate": true,
"propagateRelationTypes": [],
"propagateToOwner": true,
"propagateToTenant": true
}
],
"configuration": {},
"provisionConfiguration": {
"provisionDeviceSecret": ""
},
"transportConfiguration": {}
},
"provisionType": "",
"scriptId": "",
"tbProfileId": "",
"tenantId": "",
"thingsModel": {
"accessMode": "",
"callType": "",
"createTime": "",
"creator": "",
"defaultConfig": "",
"description": "",
"deviceProfileId": "",
"enabled": false,
"eventType": "",
"functionJson": {},
"functionName": "",
"functionType": "",
"icon": "",
"id": "",
"identifier": "",
"name": "",
"remark": "",
"roleIds": [],
"status": 0,
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
},
"transportType": "",
"type": "",
"updateTime": "",
"updater": ""
},
"deviceProfileId": "",
"deviceState": "",
"deviceToken": {
"createdTime": 1609459200000,
"credentialsId": "",
"credentialsType": "",
"credentialsValue": "Null in case of ACCESS_TOKEN. See model definition.",
"deviceId": {
"entityType": "DEVICE",
"id": "784f394c-42b6-435a-983c-b7beff2784f9"
}
},
"deviceType": "",
"enable": false,
"enabled": false,
"gatewayAlias": "",
"gatewayId": "",
"gatewayName": "",
"icon": "",
"id": "",
"label": "",
"lastOfflineTime": 0,
"lastOnlineTime": 0,
"name": "",
"organizationDTO": {
"children": [
{
"children": [
{}
],
"createTime": "",
"creator": "",
"defaultConfig": "",
"description": "",
"enabled": false,
"icon": "",
"id": "",
"name": "",
"parentId": "",
"remark": "",
"roleIds": [],
"sort": 0,
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
}
],
"createTime": "",
"creator": "",
"defaultConfig": "",
"description": "",
"enabled": false,
"icon": "",
"id": "",
"name": "",
"parentId": "",
"remark": "",
"roleIds": [],
"sort": 0,
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
},
"organizationId": "",
"profileId": "",
"roleIds": [],
"sn": "",
"statusTime": 0,
"tbDeviceId": "",
"tenantExpireTime": "",
"tenantId": "",
"tenantProfileId": "",
"tenantStatus": "",
"updateTime": "",
"updater": ""
}